Vehicle Year/Status |
Term |
APR* |
New Untitled Vehicle | 36 Months | As low as 1.74%* |
48 Months | As low as 2.24%* | |
60 Months | As low as 2.49%* | |
** 72 Months | As low as 3.24%* | |
*** 84 Months | As low as 3.99%* | |
Used 2018-2021 Vehicle | 48 Months | As low as 2.49%* |
60 Months | As low as 2.74%* | |
** 72 Months | As low as 3.49%* | |
*** 84 Months | As low as 4.24%* | |
Used 2014-2017 Vehicle | 48 Months | As low as 3.49%* |
60 Months | As low as 3.74%* | |
** 72 Months | As low as 4.49%* | |
*** 84 Months | As low as 5.24%* | |
Used 2013 and Older | 48 Months | As low as 4.49%* |
60 Months | As low as 5.24%* | |
** 72 Months | As low as 5.99%* | |
*** 84 Months | As low as 6.74%* | |
* Rates included 0.25% discount for payroll deduction or automatic payment and .25% discount for using a Compass debit card. APR = Annual Percentage Rate |
|
|